Sign In | Join Free | My fazendomedia.com |
|
Place of Origin : SHN
Brand Name : Baosteel
Model Number : GSC-2022-1, GI / GL / PPGI / PPGL / HDGL / HDGI
MOQ : 1 Ton
Price : Negotiable
Standard : AiSi, ASTM, bs, DIN, GB, JIS
Grade : galvanized
Type : Steel Coil, Cold Rolled Steel Sheet, Steel Coil, Electro-Galvanized Steel Sheet
Technique : Cold Rolled, Hot rolled/Cold rolled, Hot rolled/Cold rolled
Surface Treatment : galvanized
Application : Buliding Material,Construction, Construction/Industry/Building
Special Use : High-strength Steel Plate
Width : Can be customized
Length : Can be customized
Tolerance : ±1%, ±5%
Processing Service : Decoiling, Cutting, Punching
Delivery Time : 10-30 Days
Surface : Galvanized Coated
Packing : Standard Seaworthy Packing
MOQ : 25 Ton
Shape : Flat Coil
Thickness : 0.12MM-1.2MM
Packaging Details : carton box
Payment Terms : LC, T/T, D/P, PayPal, Western Union
Commodity | Corrugated roofing sheets | | | | |||
Product | Galvanized steel | Galvalume steel | Prepainted steel PPGI | Prepainted Steel PPGL | |||
Thickness(mm) | 0.13-1.5 | 0.13-0.8 | 0.13-0.8 | 0.13-0.8 | |||
Width(mm) | 750-1250 | 750-1250 | 750-1250 | 750-1250 | |||
Surface treatment | Zinc | Aluzinc coated | RAL color coated | RAL color coated | |||
Standard | ISO,JIS,ASTM,AS,EN | | | | |||
Grade | SGCC, SGHC ,DX51D ; SGLCC,SGLHC; CGCC,CGLCC | | | | |||
Width(mm) | 610-1250mm (after corrugated), Raw material width 762mm to 665mm(after corrugated) Raw material width 914mm to 800mm(after corrugated) Raw material width 1000mm to 900mm(after corrugated) Raw material width 1200mm to 1000mm(after corrugated) | | | | |||
Color coating (Um) | Top:5-25m Back:5-20m or as client's requirement | | | | |||
Paint Color | RAL code No. or customer' color sample | | | | |||
Surface treatment | Chromed passivation, anti-finger print,skinpassed. Ral color. every piece surface can be painted logo as customer requirement | | | | |||
Pallet weight | 2-5MT or as client's requirement | | | | |||
Quality | Softy , half hard and hard quality | | | | |||
Supply Ability | 30000MT/month | | | | |||
Price Item | FOB, CFR, CIF | | | | |||
Payment terms | T/T, L/C at sight | | | | |||
Delivery time | 15-35days after confirmed order | | | | |||
Packaging | Export standard, seaworthy | | | |
![]() |
Prepainted Galvanized PPGI Roofing Sheet Steel Metal Width 750-1250mm Images |